


Changan
Starting price R141 880
Test Drive a Changan
Features & Specifications
Single Cab

Double Cab

Mini Van

Engine Model | JL473Q | |
Emmission | EURO IV | |
Transmission | 5 Speed Manual | |
Displacem- ent(cc) | 1243 | |
Gear Ratio | I: 3.358 II: 1.858 III: 1.315 IV: 1.000, V: 0.801, R: 4.452 | |
Fuel Type | Petrol | |
Suspension | Macpherson independent /Leaf spring dependent suspension | |
Front/Rear | Front disc/rear drum (with vacuum booster) | |
Output (kw@r/min) | 72 | |
Torque (nm@r/min) | 119 | |
Fuel Consumption (ℓ/100 km) | 7.8 | |
Fuel Tank (l) | 40 | |
Max Speed (km/h) | 120 |
Engine Model | JL473Q | |
Emmission | EURO IV | |
Trans- mission | 5 Speed Manual | |
Displace- ment(cc) | 1243 | |
Gear Ratio | I: 3.358 II: 1.858 III: 1.315 IV: 1.000, V: 0.801, R: 4.452 | |
Fuel Type | Petrol | |
Suspension | Macpherson independent /Leaf spring dependent suspension | |
Front/Rear | Front disc/rear drum (with vacuum booster) | |
Output (kw@r/min) | 72 | |
Torque (nm@r/min) | 119 | |
Fuel Consump-tion(ℓ/100 km) | 7,2 | |
Fuel Tank (l) | 40 | |
Max Speed (km/h) | 120 |
Engine Model | JL473Q | |
Emmission | EURO IV | |
Trans- mission | 5 Speed Manual | |
Displace- ment(cc) | 1243 | |
Gear Ratio | I: 3.358 II: 1.858 III: 1.315 IV: 1.000, V: 0.801, R: 4.452 | |
Fuel Type | Petrol | |
Suspension | Macpherson independent /Leaf spring dependent suspension | |
Front/Rear | Front disc/rear drum (with vacuum booster) | |
Output (kw@r/min) | 72 | |
Torque (nm@r/min) | 119 | |
Fuel Consump- tion(ℓ/100 km) | 6,5 | |
Fuel Tank (l) | 40 | |
Max Speed (km/h) | 120 |
Overall Length (mm) | 4560 | |
Overall Width (mm) | 1645 | |
Overall Height (mm) | 1890 | |
Wheel Base (mm) | 2900 | |
Total Length of Cargo Box (mm) | 2750 | |
Total width of Cargo Box (mm) | 1520 | |
Total Height of Cargo Box (mm) | 370 | |
Front/Rear Track (mm) | 1360 | |
Min.Turning Radius (m) | 6 | |
Min.Ground Clearance (mm) | 155 |
Tyre Size | 175/70R14LT |
Gross Vehicle Mass (GVM) (kg) | 2400 | |
Gross Combined Mass (GCM) (kg) | 3400 | |
Kerb Weight (kg) | 1070 | |
Payload (kg) | 1 Ton |
Star III SC STD
Star III SC LUX
Overall Length (mm) | 4660 | |
Overall Width (mm) | 1620 | |
Overall Height (mm) | 1890 | |
Wheel Base (mm) | 2900 | |
Total Length of Cargo Box (mm) | 2060 | |
Total Width of Cargo Box (mm) | 1520 | |
Total Height of Cargo Box (mm) | 370 | |
Front/Rear Track (mm) | 1360 | |
Min.Turning Radius (m) | 6 | |
Min.Ground Clearance (mm) | 155 |
Tyre Size | 175/70R14LT |
Gross Vehicle Mass (GVM) (kg) | 2400 | |
Gross Combined Mass (GCM) (kg) | 3400 | |
Kerb Weight (kg) | 1160 | |
Payload (kg) | 1 Ton |
Star III DC STD
Star III DC LUX
Overall Length (mm) | 3980 | |
Overall Width (mm) | 1620 | |
Overall Height (mm) | 1890 | |
Wheel Base (mm) | 2560 | |
Total Length of Cargo Box (mm) | x | |
Total width of Cargo Box (mm) | x | |
Total Height of Cargo Box (mm) | x | |
Front/Rear Track (mm) | 1360 | |
Min.Turning Radius (m) | 6 | |
Min.Ground Clearance (mm) | 155 |
Tyre Size | 165/70R14LT |
Gross Vehicle Mass (GVM) (kg) | 2400 | |
Gross Combined Mass (GCM) (kg) | 3400 | |
Kerb Weight (kg) | 1130 | |
Payload (kg) | 1 Ton |
Star III Minivan 5 Seats STD
Star III Minivan 5 Seats LUX
Star III Minivan 2 Seats STD
Star III Minivan 2 Seats LUX
